| Management number | 223258220 | Release Date | 2026/05/09 | List Price | US$24.00 | Model Number | 223258220 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CB9ZTJHG |
|---|---|
| Color | Olive Green |
| Style | Basic Coat |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Straight |
| Material | Blend |
| Brand Name | Allegra K |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Part Number | a23042600ux0611 |
| Sleeve Type | Long Sleeve |
| Closure Type | Button |
| Collar Style | Notch |
| Manufacturer | Allegra K |
| Style Number | a23042600ux0611 |
| Number Of Pockets | 4 |
| Lining Description | Fully Lined |
| Pocket Description | Straight Pocket |
| Coat Silhouette Type | Trench Coat |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Dry Clean Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Heavyweight |
| Has Coat Weather Resistance | No |
| Shoulder to Bottom Hem Length | 33.5 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form