| Management number | 218839152 | Release Date | 2026/05/03 | List Price | US$130.00 | Model Number | 218839152 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Cosmetic Condition: Excellent Screen: No scratches Body: No signs of cosmetic damage (scratches, dents, and other) are visible when the product is held 12 inches away. Functional Condition: Fully Functional Battery: >80% of original battery life Accessories: Generic or original equipment manufacturer accessories and packaging provided. Guarantee: 90-day Amazon Renewed Guarantee
| UPC | 657768328374 |
|---|---|
| Brand | Apple |
| Color | Starlight |
| Shape | Apple,Crown,Heart |
| Clasp Type | Tang Buckle |
| Model Name | Apple Watch Ultra |
| Sport Type | Diving, Running |
| Style Name | Alpine Loop |
| Screen Size | 1.77 Inches |
| Closure Type | Buckle |
| Display Type | OLED |
| Manufacturer | Apple |
| Model Number | A2622 |
| BuiltIn Media | Band, Case, Charging Cable |
| Warranty Type | Limited |
| Item Type Name | smartwatch |
| Controller Type | Apple HomeKit |
| Item Dimensions | 8.45 x 4.65 x 1.5 inches |
| Target Audience | Unisex Adult |
| Operating System | MAC OS |
| Battery Cell Type | Lithium Ion |
| Band Material Type | Titanium |
| Case Material Type | Titanium |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker, Heart Rate Monitor, Sleep Monitor, Blood Oxygen |
| Cellular Technology | Unlocked |
| Battery Average Life | 36 Hours |
| Warranty Description | 90 days limited warranty |
| Age Range Description | Adult |
| Human Interface Input | Buttons, Dial, Microphone, Touchscreen |
| Supported Application | GPS |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Memory Storage Capacity | 32 GB |
| GPS Geotagging Functionality | Built-in GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form