| Management number | 221600961 | Release Date | 2026/05/03 | List Price | US$66.76 | Model Number | 221600961 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
S437 Sail Switches respond to the air velocity in heating or warm air ducts, such as used in farm crop dryers. The switch completes a 24V or line voltage burner control circuit only when the blower or fan has produced a preset air velocity.
| UPC | 085267083799 |
|---|---|
| Model | S437A1025 |
| Terminal | Spade |
| Brand Name | Honeywell |
| Unit Count | 1.0 Count |
| Item Weight | 1.8 Pounds |
| Part Number | S437A1025 |
| Switch Type | Sail Switch |
| Circuit Type | 1-way |
| Contact Type | Normally Open |
| Manufacturer | Honeywell |
| Actuator Type | Plunger |
| Material Type | Metal |
| Mounting Type | Wall Mount |
| Connector Type | Screw Terminals |
| Control Method | Touch |
| Operation Mode | Manually |
| Number of Items | 1 |
| Contact Material | Metal |
| Operating Voltage | 24 Volts |
| Compatible Devices | HVAC systems, air handlers, blowers |
| Included Components | Switch |
| Number of Positions | 1 |
| Connectivity Protocol | X-10 |
| International Protection Rating | IP54 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form