| Management number | 219750104 | Release Date | 2026/05/03 | List Price | US$172.50 | Model Number | 219750104 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Features: Stainless Steel Case Stainless Steel Bracelet Automatic Movement Caliber: 4R36 24 Jewels Hardlex Crystal Blue Dial Analog Display Luminous Hands And Markers Day And Date Display Unidirectional Rotating Bezel Screw Down Crown Screwed Case Back Deployment Clasp 200m Water Resistance Approximate Case Diameter: 45mm Approximate Case Thickness: 13mm Approximate Lug Width: 22mm
| UPC | 029665196194 |
|---|---|
| Bands | 1 |
| Theme | Sports |
| Crystal | Hardlex |
| Display | Analog |
| Character | Men |
| Band Color | Black |
| Band Width | 22 Millimeters |
| Brand Name | SEIKO |
| Clasp Type | Three-fold clasp with secure lock , push button release with extender |
| Dial Color | Blue |
| Face Style | Blue Dial |
| Model Name | SRPD11 |
| Sport Type | Diving |
| Strap Type | Bracelet |
| Style Name | Modern |
| Closure Type | Push-Button |
| Manufacturer | Seiko |
| Model Number | SRPD11 |
| Power Source | Mechanical |
| Case Diameter | 45 Millimeters |
| Series Number | 11 |
| Warranty Type | Manufacturer |
| Case Thickness | 13.5 Millimeters |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless steel (hard coating) |
| Additional Features | Water Resistant |
| Watch Movement Type | Automatic with manual winding capacity |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 200 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | SRPD11 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form