| Management number | 220116936 | Release Date | 2026/05/03 | List Price | US$12.94 | Model Number | 220116936 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 197976568549 |
|---|---|
| Brand | Skechers |
| Color | Black/Multi |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Microspec Plus |
| Sport Type | Running |
| Strap Type | hook_and_loop |
| Style Name | Microspec Plus |
| Unit Count | 1.0 Count |
| Item Weight | 1.1 Pounds |
| Closure Type | Hook & Loop |
| Manufacturer | Skechers |
| Style Number | 303385L |
| Occasion Type | Casual/Daily Wear |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Sneaker |
| Outer Material | Polyurethane (PU) |
| Insole Material | Ethylene Vinyl Acetate |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Cushioned, Flexible, Lightweight |
| Insole Cushioning | Ethylene Vinyl Acetate |
| liningdescription | Nylon |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 303385L |
| Specific Uses For Product | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form