| Management number | 218829292 | Release Date | 2026/05/03 | List Price | US$15.60 | Model Number | 218829292 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sony WF-C700N Truly Wireless Noise Canceling in-Ear Bluetooth Earbud Headphones with Mic and IPX4 Water Resistance
| UPC | 027242925991 887401061157 |
|---|---|
| Color | Green |
| Impedance | 140 Ohms |
| Brand Name | Sony |
| Model Name | WFC700N |
| Unit Count | 1.0 Count |
| Item Weight | 5 Grams |
| Control Type | Media Control |
| Manufacturer | Sony |
| Model Number | WFC700N/G |
| BuiltIn Media | Wireless Charging Case |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Remote |
| Earpiece Shape | Rounded Tips |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.2 |
| Compatible Devices | Cellphones, Tablets, Laptops |
| Enclosure Material | Silicone |
| Additional Features | Noise Canceling |
| Carrying Case Color | black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 5 Hours |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Headphone Folding Features | In Ear |
| Global Trade Identification Number | 04548736145733 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form