| Management number | 237193597 | Release Date | 2026/07/10 | List Price | US$51.98 | Model Number | 237193597 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Børn modern classic returns, with rugged styling in hand-finished leathers. The Allegheny II is hand-burnished for a relaxed, broken-in look.
| UPC | 192466716653 |
|---|---|
| ASIN | B0C9ZYDWPY |
| Brand | BORN |
| Color | Grey Grafite |
| Pattern | Solid |
| Seasons | All |
| Heel Type | No Heel |
| Toe Style | Closed Toe |
| Model Name | Allegheny II |
| Sport Type | Walking |
| Strap Type | lace_up |
| Style Name | Allegheny II |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Manufacturer | Born |
| Style Number | BM0010822 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Outer Material | Leather |
| Insole Material | Micro Suede, Foam |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Insole Cushioning | foam |
| Occasion Lifestyle | Casual |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | BM0010822 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form