| Management number | 234024356 | Release Date | 2026/06/27 | List Price | US$6.00 | Model Number | 234024356 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Magic Happens With Reiki Charged Herbal Pillar Candles. Each Of Our Herbal Magic Pillars Have Been Designed With A Specific Intention Using A Unique Blend Of Essential Oils.use Motivation Pillar Candle To Enhance Your Self-Confidence And Desire To Complete Tasks And Overcome Obstacles. Use In Combination With Problem Solving To Boost Your Ability To Focus On A Particular Area Of Your Life. Scents Include Sunflower, Myrrh, And Frankincense.motivation: Let Me Move Forward, Allowing The Power Of Disipline To Guide My Life. Allow Me To Focus On My Desired Goals And Pursue Them With Strength And Conviction. Made In New England, Usa
| UPC | 674863104177 773822519547 |
|---|---|
| ASIN | B0010KPYKA |
| Size | 1 Count |
| Color | Red |
| Shape | Round |
| Theme | Floral |
| Seasons | All Season |
| Occasion | general home decor |
| Brand Name | Crystal Journey |
| Scent Name | Sunflower, Myrrh, and Frankincense |
| Unit Count | 1.0 Count |
| Candle Type | Pillar Candle |
| Item Weight | 6.4 ounces |
| Manufacturer | Crystal Journey |
| Model Number | 84423 |
| Item Diameter | 2 Inches |
| Material Type | synthetic, Wax |
| Product Style | Modern |
| Wick Quantity | 1 |
| Container Type | Can |
| Number of Items | 1 |
| Material Features | Plant-based, Highly Refined, Cotton and Paper Wicks |
| Package Size Name | Single |
| Container Material | Crystal |
| Additional Features | Reiki Charged, Infused with Essential Oils |
| Indoor Outdoor Usage | Indoor |
| Embellishment Feature | Crystal |
| Item Dimensions W x H | 6"W x 1"H |
| Batteries are Included | No |
| Manufacturer Part Number | 0674863104177 |
| Product Care Instructions | Trim wick to 1/4 inch before lighting, avoid drafts, and do not leave candle unattended |
| Specific Uses For Product | Motivation, Concentration, Goal Pursuit |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form