| Management number | 237015411 | Release Date | 2026/07/10 | List Price | US$7.78 | Model Number | 237015411 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The GH000 Gildan Hammer Adult Shirt is made of 100% U.S. ring spun cotton (solid colors) and 50% Cotton, 50% Polyester (heather colors) fabric that feels soft against the skin. It has the modern classic fit you will love and a tearaway label for customizable comfort. Whether hanging out with friends, running errands, or going out to eat, it matches your lifestyle. Put your own mark on it with DTG, screen printing, embroidery, heat transfers for discharge printing.
| UPC | 192370471624 |
|---|---|
| ASIN | B08C1BXG4Y |
| Color | Dark Navy (2-pack) |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Classic Fit |
| Cuff Type | Single Cuff |
| character | sports |
| Back Style | T Back |
| Brand Name | Gildan |
| Model Name | T-shirt, 2-pack, Style Gh000 |
| Neck Style | Crew Neck |
| Sport Type | Walking |
| Style Name | T-shirt, 2-pack, Style Gh000 |
| Unit Count | 2 Count |
| collartype | T-shirt |
| Fabric Type | Solids: 100% Ring Spun U.S. Cotton; Heathers: 50% Ring Spun U.S. Cotton, 50% Polyester |
| Sleeve Type | Short Sleeve |
| Manufacturer | Gildan |
| Style Number | H000 |
| Material Type | Jersey |
| Occasion Type | Vacation |
| Item Type Name | T-Shirt |
| Number of Items | 2 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Embroidery |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | H000 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form