| Management number | 237793781 | Release Date | 2026/07/10 | List Price | US$9.08 | Model Number | 237793781 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
GYMBOREE — Enjoy the magic and the best time to be a kid with Gymboree, the official sponsor of childhood! Shop head-to-toe curated looks featuring special details for girls and boys.
| UPC | 196733577404 |
|---|---|
| ASIN | B0C2BVWZFN |
| Color | Sunflower |
| Pattern | Floral |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Boot Cut |
| character | Jeans |
| Brand Name | Gymboree |
| Model Name | And Toddler Straight Leg Jeans |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | And Toddler Straight Leg Jeans |
| Unit Count | 1 Count |
| Fabric Type | 50% Cotton, 29% Recycled Poly, 20% Recycled Cotton , 1% Elastane |
| Has Pockets | Yes |
| Manufacturer | Gymboree |
| Style Number | 3040591 |
| Material Type | Cotton, Recycled Polyester |
| Pattern Style | Floral |
| Item Type Name | Jeans |
| Number of Items | 1 |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Snap |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 3040591 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form