| Management number | 238551060 | Release Date | 2026/07/11 | List Price | US$2.79 | Model Number | 238551060 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Your go-to tee just got a stylish and fun update. This Hydrated Queen Graphic Everyday Tee features a colorful, pet-friendly print inspired by your love of animals and water. This short-sleeve tee with a classic crewneck helps match your mood, outfit or playlist. It’s crafted in soft, breathable fabric and a relaxed fit that’s perfect for class, errands or chilling with friends.
| Clothing neck style | Crew Neck |
|---|---|
| Fabric material name | Cotton, Polyester |
| Color category | White |
| Pattern | Graphic Prints |
| T-shirt type | Graphic Tees |
| Sleeve length style | Short Sleeve |
| Clothing size | XL |
| Fabric content | 60% Cotton, 40% Polyester |
| Clothing style | Casual |
| Clothing occasion | Casual |
| Fabric care instructions | Machine Wash Cold with Like Colors; Do Not Bleach; Tumble Dry Low; Do Not Iron |
| Clothing fit | Regular |
| Brand | DOE |
| Age group | Teen, Adult |
| Gender | Female |
| Fabric construction | Knit |
| Top style | Pullover |
| Theme | Everyday |
| Designer | Mad Engine Global LLC |
| Product line | Spring |
| Clothing shoulder style | Drop Shoulder |
| Sleeve style | Set-In |
| Clothing size group | Women |
| Fastener type | Pull-On |
| Zippered | N |
| Count | 1 |
| Piece count | 1 |
| Multipack quantity | 1 |
| Academic institution | None |
| Global brand license | Generic |
| Total count | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form