| Management number | 237263130 | Release Date | 2026/07/10 | List Price | US$10.56 | Model Number | 237263130 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This Premium Quality Replacement lamp is Manufactured by LuTrace and is Guaranteed to Meet or Exceed the Original Manufacturers Specifications. The use of the Original Manufacturers Name is for Identification purposes only. The name i Spring is trademarked and wholly owned by i Spring. We do not sell or distribute i Spring Products
| UPC | 810182180304 |
|---|---|
| ASIN | B0DNNNYTDT |
| Color | Clear |
| Shape | Tubular(T) |
| Voltage | 120 Volts |
| Wattage | 11 watts |
| Bulb Base | G5 |
| Brand Name | Lutrace |
| Light Type | UV |
| Model Name | UVB11, UVF11B,UVF11A |
| Unit Count | 1.0 Count |
| Is Electric | Yes |
| Light Color | clear |
| Manufacturer | Lutrace |
| Model Number | UVB11, UVF11B,UVF11A |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | Touch |
| Bulb Shape Size | T5 1/2 |
| Number of Items | 1 |
| Package Quantity | 1 |
| Light Source Type | Ultraviolet (UV) |
| Power Consumption | 11 Watts |
| Additional Features | Instant On |
| Light Source Wattage | 11 Watts |
| Item Dimensions W x H | 0.5"W x 8.75"H |
| Manufacturer Part Number | UVB11, UVF11B,UVF11A |
| Specific Uses For Product | Appliance |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz |
| Light Source Operating Life | 10000 Hours |
| Manufacturer Warranty Description | 1 year from seller. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form