| Management number | 237741083 | Release Date | 2026/07/10 | List Price | US$4.00 | Model Number | 237741083 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B094FBKB72 |
|---|---|
| Bands | 1 |
| Shape | Owl |
| Theme | Animals |
| Crystal | Glass |
| Display | Analog |
| Character | Fashion |
| Band Color | Silver |
| Brand Name | JewelryWe |
| Clasp Type | Tang Buckle |
| Dial Color | White |
| Face Style | Modern |
| Model Name | JW261P |
| Sport Type | Walking |
| Strap Type | Adjustable, Bracelet |
| Style Name | Modern |
| Unit Count | 1 Count |
| Closure Type | Buckle |
| Manufacturer | JewelryWe |
| Model Number | JW261P0002 |
| Power Source | Battery Powered |
| Case Diameter | 1.02 Inches |
| Case Thickness | 0.57 Inches |
| Band Material Type | Metal |
| Case Material Type | Metal |
| Additional Features | Second Hand |
| Included Components | Finger Watch, Gift Bag, Backup Battery |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | JW261P0002 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form