| Management number | 237631599 | Release Date | 2026/07/10 | List Price | US$42.07 | Model Number | 237631599 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Strobel construction, leather skeletal linings, padded leather and fabric covered footbed, rubber outsole

| UPC | 012998340440 |
|---|---|
| ASIN | B012E46V2A |
| Brand | Johnston & Murphy |
| Color | Tan Oiled Full Grain |
| Theme | Season |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Oxford |
| Toe Style | Round Toe |
| Model Name | Mcguffey |
| Sport Type | "NA" |
| Strap Type | lace_up |
| Style Name | Mcguffey |
| Unit Count | 1 Count |
| Item Weight | 2.8 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Johnston & Murphy |
| Style Number | 25-1642 |
| Occasion Type | Anniversary, Birthday, Christmas, Easter, Father's Day, Graduation, Valentine's Day |
| Sole Material | Rubber |
| Outer Material | Leather |
| Insole Material | Leather |
| Material Fabric | Leather |
| Shoe Height Map | Ankle-High |
| Cushioning Level | Moderate |
| Special Features | Breathable |
| Subject Character | Occupational professional |
| liningdescription | Polyester |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | True to Size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 25-1642 |
| Global Trade Identification Number | 00012998340440 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form