| Management number | 237734013 | Release Date | 2026/07/10 | List Price | US$8.00 | Model Number | 237734013 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
✔ Soft and Comfy: The plus size tunic tops are made from high-quality fabric, super soft, smooth to touch, and lightweight with great stretch, very comfortable to fit. ✔ Stylish Design: Mandarin collar, button down Henley V neck tops, flare swing curved hemline, tie dye, solid color and plaid pattern shirts, pocket trimmed casual blouses,comfy and flattering on all body types. ✔ Sleeve Adjustable: The sleeves can be rolled up with the button as 3/4 sleeve top or it can be worn as a long sleeve top. This plus size plaid shirts suitable for spring, summer, fall and winter.


| ASIN | B07QG1M1VZ |
|---|---|
| Color | Aa-black Red Pattern |
| Pattern | Plaid |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | Loose Fit |
| topstyle | Tunic |
| Cuff Type | Single Cuff |
| Back Style | T Back |
| Brand Name | MONNURO |
| Model Name | Tunic Tops T-shirt Blouses |
| Neck Style | Mandarin Neck |
| Sport Type | Walking |
| Style Name | Casual |
| Unit Count | 1 Count |
| collartype | Band Collar |
| Fabric Type | 95%Rayon, 5%Spandex |
| Sleeve Type | 3/4 Sleeve |
| Material Type | Polyester,Spandex |
| Occasion Type | Fall, Occasion, Spring, Winter, office |
| Item Type Name | Tunic Shirt |
| Is Customizable | Yes |
| Number of Items | 1 |
| Shirt Form Type | Blouse |
| Number Of Pockets | 1 |
| Import Designation | Imported |
| Pocket Description | Flap Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | 3/4 Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form