| Management number | 228926491 | Release Date | 2026/05/31 | List Price | US$70.00 | Model Number | 228926491 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Forward in thinking but rooted in traditional style, The Nixon® Porter watch features a bold printed dial that makes a statement without all of the excess!Miyota Japanese quartz 3 hand movement and crown placement at 3 o'clock. The dial features bold printed hour indices and a stamped seconds track. Case:• 50 meter/5 ATM custom stainless steel case• Hardened mineral crystal• Double gasket crown• Snapped down caseback• Spring pin lugsTapered custom solid stainless steel free-swing five link bracelet with a solid stainless steel double pusher clasp. Imported.Measurements: Case Height: 40 mm Case Width: 40 mm Case Depth: 8 mm Band Width: 18 0⁄1 mm Band Circumference/Length: 6 1⁄2 in Weight: 3.4 oz
| UPC | 191973037589 |
|---|---|
| ASIN | B07FNRHWZB |
| Bands | 1 |
| Shape | Round |
| Theme | Sports |
| Crystal | Mineral |
| Display | Analog |
| Character | Fashion |
| Band Color | Black |
| Band Width | 18 Millimeters |
| Brand Name | NIXON |
| Clasp Type | Fold over |
| Dial Color | Black |
| Face Style | Minimalist |
| Model Name | Porter |
| Sport Type | Running |
| Strap Type | Bracelet |
| Style Name | Porter |
| Item Weight | 0.5 Pounds |
| Closure Type | Buckle |
| Manufacturer | NIXON |
| Model Number | A1057 |
| Power Source | Battery Powered |
| Case Diameter | 40 Millimeters |
| Warranty Type | Manufacturer |
| Case Thickness | 8 Millimeters |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Second Hand |
| Included Components | Band |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | A1057-1031 |
| Global Trade Identification Number | 00191973037589 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form