| Management number | 234038060 | Release Date | 2026/06/27 | List Price | US$4.20 | Model Number | 234038060 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Classic twill pants with adjustable waist, durable, double-stitched twill, and zip fly and button closure
| UPC | 192136219491 |
|---|---|
| ASIN | B07NXW978C |
| Color | Tan |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Slim |
| Leg Style | Straight |
| Brand Name | OSHKOSH B'GOSH |
| Model Name | Uniform Pants |
| Rise Style | High Rise |
| Sport Type | No Sport Type |
| Style Name | Uniform Ponte Pant |
| Unit Count | 1 Count |
| Weave Type | Woven |
| Fabric Type | 98% Cotton, 2% Elastane |
| Has Pockets | Yes |
| Manufacturer | OshKosh B'Gosh |
| Style Number | 37998410 |
| Material Type | Polyester |
| Occasion Type | Play |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Number of Items | 1 |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Little Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Good |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 37998410-200-7 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Heavyweight |
| Apparel Occasion and Lifestyle | Casual |
| Global Trade Identification Number | 00192136219491 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form