| Management number | 236916218 | Release Date | 2026/07/10 | List Price | US$6.69 | Model Number | 236916218 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
1:High quality stainless steel - allergy free - it is completely not produce any side effects on the human body. 2:Never fade or tarnish - Its texture is very tough,and does not tarnish and oxidize. 3:Great hand feel and gloss , very solid and indurate, you do not need to worry about its quality issues. 4:Great for creating your favorite jewelry pieces, such as Bracelets and Necklaces, fulfill your great idea of unique jewelry. 5:Present it or DIY for your lover,it would be another unquie symbol of your love. 6:No corrosion, and resistance to strong acid, strong alkali, not change color, do not fade, not allergic, deformation, hard, bright light......
| ASIN | B07JW5TCQQ |
|---|---|
| Size | 12cm in diameter, 4.724 inches in length |
| Color | 003S-Diameter:12cm |
| Style | Medical |
| Theme | Plain |
| Gem Type | stainless-steel |
| Material | Metal |
| Stone Cut | not-applicable |
| Brand Name | Adavidsource |
| Chain Type | Choker |
| Clasp Type | Magnetic |
| Item Width | 0.47 Inches |
| Metal Type | Stainless Steel |
| Pearl Type | Simulated Pearl |
| Unit Count | 1 Count |
| Finish Type | Polished |
| Item Weight | 0.95 Pounds |
| Metal Stamp | No Stamp |
| Part Number | US_JWEY_B07JW5TCQQ |
| Stone Color | Silver |
| Chain Length | 4.72 Inches |
| Closure Type | Magnetic |
| Grade Rating | Fashion Jewelry |
| Manufacturer | Adavidsource |
| Setting Type | Dome-Setting |
| Style Number | US_JWEY_B07JW5TCQQ |
| Item Type Name | necklace |
| Collection Name | All |
| Is Customizable | No |
| Number of Items | 1 |
| Number of Layers | 1 |
| Initial Character | D |
| Band Material Type | Stainless Steel |
| Chain Length Maximum | 16 Inches |
| Chain Length Minimum | 14 Inches |
| Age Range Description | Adult |
| Stone Creation Method | Synthetic |
| Primary Stone Gem Type | No Gemstone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form