| Management number | 237820065 | Release Date | 2026/07/10 | List Price | US$8.00 | Model Number | 237820065 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0CYBFYX5X |
|---|---|
| Size | Medium |
| Color | Gray |
| Theme | Beach |
| Pattern | Solid |
| Fit Type | regular |
| Brand Name | VIGEGARI |
| Item Shape | Rectangular |
| Model Name | Swim Bag |
| Shell Type | Soft Shell |
| Sport Type | Swimming |
| Strap Type | lightweight |
| Unit Count | 1 Count |
| Fabric Type | Nylon |
| Item Weight | 0.32 Kilograms |
| School Type | High School |
| Style Number | AM594 |
| Material Type | Nylon |
| Product Style | Style B |
| Item Type Name | gym bag |
| Outer Material | Polyester |
| Storage Volume | 40 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 6 |
| Subject Character | sports |
| Lining Description | Polyester |
| Pocket Description | Drawsing |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Backpack Harness Size | Medium |
| Backpack Harness Type | Shoulder Harness |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 3 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | AM594 |
| Item Dimensions D x W x H | 1"D x 10"W x 10"H |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Travel |
| Compatible Device Size Maximum | 13 Inches |
| Other Special Features of the Product | Adjustable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form