| Management number | 237563105 | Release Date | 2026/07/10 | List Price | US$13.20 | Model Number | 237563105 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0DYV45NZM |
|---|---|
| Size | 50l |
| Color | Grey |
| Pattern | Other |
| Capacity | 50 liters |
| Brand Name | YEEGO DIRECT |
| Shell Type | Hard |
| Strap Type | Adjustable |
| Style Name | Motorcycle Dry Bags |
| Handle Type | Back Seat, Shoulder Straps |
| Item Weight | 2.9 Pounds |
| Closure Type | Hook and Loop, Zipper |
| Model Number | YG-EG-MPHZ01-Grey |
| Material Type | 500D PVC material, Mesh, Waterproof Fabric |
| Mounting Type | Tail Mount |
| Pocket Description | Dry wet separation bag, Helmet pocket, Inner Pocket |
| Automotive Fit Type | Universal Fit |
| Number of Compartments | 2 |
| Manufacturer Part Number | YG-EG-MPHZ01-Grey |
| Item Dimensions L x W x H | 24"L x 12"W x 10"H |
| Compatible with Vehicle Type | Bicycle, Electric bicycle, Motorcycle |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form